View Single Post
Old 01-03-2008, 06:47 PM   #1
Beerfish
Hall Of Fame
 
Join Date: Aug 2004
Posts: 19,083
Top 32 players via my internet survey...

of value boards and mock drafts. The results are the average placing of these players. Some appear on almost every list, some not as often. Unscientific data of that there is no question but it does show some partial trends.

Overall Rank Avg Rank Std Dev. Full Name
1 2.38 2.22 Dorsey, Glenn
2 2.62 1.53 McFadden, Darren
3 3.55 1.76 Long, Jake
4 6.10 5.91 Long, Chris
5 6.38 3.94 Brohm, Brian
6 7.57 5.56 Ryan, Matt
7 9.95 6.71 Laurinaitis, James
8 10.00 4.43 Ellis, Sedrick
9 10.33 3.03 Phillips, Kenny
10 11.10 3.93 Jenkins, Malcolm
11 11.94 5.95 Woodson, Andre
12 14.39 5.65 Campbell, Calais
13 15.00 7.94 Gholston, Vernon
14 16.32 6.39 Connor, Dan
15 16.67 5.61 Rivers, Keith
16 17.29 5.65 Clady, Ryan
17 17.70 6.27 Jackson, DeSean
18 18.13 8.55 Cason, Antoine
19 18.28 7.60 Harvey, Derrick
20 19.32 6.91 Baker, Sam
21 20.71 8.56 Stewart, Jonathan
22 20.75 7.99 Groves, Quentin
23 20.75 8.75 Maualuga, Rey
24 22.06 9.92 Jenkins, Mike
25 24.94 10.42 Kelly, Malcolm
26 25.67 12.38 Doucet, Early
27 26.00 10.16 Mendenhall, Rashard
28 26.42 9.94 Oher, Michael
29 26.58 7.93 Cherilus, Gosder
30 27.22 15.13 Slaton, Steve
31 28.54 14.15 Manningham, Mario
32 29.07 8.43 Smith, Reggie

(Formatting will probably suck on this since I pasted from my spreadsheet.)


Also, if anyone would like an early version of my mock draft creator spreadsheet (where this info came from) just send me a pm and an email address and I'll send you the sheet. Of course this early many things are not complete on the sheet but if anyone wants an early look fire off a pm.
Beerfish is offline  
Sponsored Links