Quote:
Originally Posted by jxc
...the Jets are ranked 12th in rushing yards per game. I figure with all the blame they get they'd at least be in the bottom 5:
Code:
Rk Team G Pts/G TotPts Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
1 Washington Redskins 12 26 312 379 31.6 2,006 5.3 167.2 13 76T 105 27.7 13 2 11
2 San Francisco 49ers 12 24.1 289 369 30.8 1,945 5.3 162.1 13 50 102 27.6 14 1 5
3 Minnesota Vikings 12 21.8 262 336 28.0 1,859 5.5 154.9 10 82T 76 22.6 21 5 9
4 Buffalo Bills 12 23.1 277 342 28.5 1,775 5.2 147.9 9 56T 82 24.0 14 4 5
5 Kansas City Chiefs 12 15.7 188 392 32.7 1,760 4.5 146.7 7 91T 93 23.7 8 3 10
6 Houston Texans 12 29.2 351 413 34.4 1,710 4.1 142.5 16 81T 95 23.0 10 2 4
7 Seattle Seahawks 12 20.2 242 393 32.8 1,696 4.3 141.3 6 77T 88 22.4 5 1 6
8 New England Patriots 12 35.8 430 401 33.4 1,689 4.2 140.8 19 47 116 28.9 10 2 4
9 Philadelphia Eagles 12 18.1 217 329 27.4 1,603 4.9 133.6 8 65T 90 27.4 14 2 16
10 Chicago Bears 12 24.5 294 361 30.1 1,473 4.1 122.8 9 46T 74 20.5 8 2 3
11 Tampa Bay Buccaneers 12 27.8 333 316 26.3 1,410 4.5 117.5 11 70T 68 21.5 10 4 2
12 New York Jets 12 19 228 363 30.2 1,382 3.8 115.2 8 61 69 19.0 4 1 6
|
Our Defense is ranked 10th currently (based on yards). Although much lower in points allowed.
Our Running Game is ranked 12th.
Our QB is ranked 32, and #1 overall in total turnovers and (I believe) points scored by opponents off his turnovers (i.e. pick 6's and assfumble 6's).
I like to wonder how effective our D and RB would be with an average, 15th ranked, 15th in turnovers, QB.