View Single Post
Old 12-09-2012, 08:46 PM   #95
fusion
Undrafted Free Agent
 
Join Date: Oct 2012
Posts: 155
Quote:
Originally Posted by JohnnyJet View Post
hardest schedule in the NFL? enlighten me.

this is up to this weekend


Team Record Opp record
1 Jets (5-7) 83-59 .584
2 Jaguars (2-10) 83-62 .572
3 Titans (4-8) 80-64 .556
4 Cardinals (4-8) 77-64 .546
5 Rams (5-6) 76-66 .535
6 Lions (4-8) 76-66 .535
7 Panthers (3-9) 77-68 .531
8 Packers (8-4) 75-67 .528
9 Raiders (3-10) 82-76 .519
10 Browns (4-8) 75-70 .517
11 Saints (5-7) 75-70 .517
12 Cowboys (6-6) 74-70 .514
13 Dolphins (5-7) 73-70 .510
14 Redskins (6-6) 73-70 .510
15 Chiefs (2-10) 74-72 .507
16 Bears (8-4) 72-70 .507
17 Patriots (9-3) 72-72 .500
18 Eagles (3-9) 72-72 .500
19 Seahawks (7-5) 71-71 .500
20 Chargers (4-8) 73-74 .497
21 Bills (5-7) 71-72 .496
22 Giants (7-5) 70-73 .489
23 49ers (8-3) 69-73 .486
24 Vikings (6-6) 69-74 .483
25 Broncos (10-3) 75-83 .475
26 Steelers (7-5) 69-77 .473
27 Ravens (9-3) 67-78 .462
28 Texans (11-1) 66-79 .455
29 Buccaneers (6-6) 66-80 .452
30 Bengals (7-5) 63-83 .431
31 Colts (8-4) 62-82 .431
32 Falcons (11-1) 57-89 .390
fusion is offline   Reply With Quote