Am I missing something here? I like Nassib and he MAY ultimately be the best QB in this draft, but best overall player?
Ex-NFL Scout Russ Lande ranks Syracuse QB Ryan Nassib as the top overall player on his updated big board.
Nassib and FSU's Bjoern Werner were both given the top overall grades, but Nassib is listed ahead of the defensive end. In terms of quarterbacks, Nassib is followed by Tyler Wilson, Matt Barkley, Mike Glennon, and finally Geno Smith
http://www.nationalfootballpost.com/...ersion-50.html
NAME POS SCHOOL HT WT SPD GRADE
RYAN NASSIB QB SYRACUSE 6020 228 5.05 I 8.60
BJOERN WERNER* DE FLORIDA STATE 6050 255 4.60 D 8.60
STAR LOTULELEI DT UTAH 6030 320 5.05 I 8.40
LUKE JOECKEL* OT TEXAS A&M 6060 310 5.20 I 8.40
CHANCE WARMACK OG ALABAMA 6023 325 5.35 I 8.40
KEENAN ALLEN* WR CALIFORNIA 6030 210 4.40 I 8.30
KENNY VACCARO SAF TEXAS 6004 210 4.50 I 8.30
SHELDON RICHARDSON DT MISSOURI 6027 290 4.95 I 8.20
DION JORDAN DE / OLB OREGON 6061 239 4.65 I 8.20
DEE MILLINER* CB ALABAMA 6010 199 4.50 I 8.20
JESSIE WILLIAMS DT / NT ALABAMA 6035 335 4.92 I 8.20
ALEC OGLETREE ILB GEORGIA 6030 232 4.60 I 8.10
ERIC FISHER OT CENTRAL MICHIGAN 6071 297 5.40 I 8.00
QUINTON PATTON WR LOUISIANA TECH 6020 195 4.45 I 8.00
JONATHAN COOPER OG NORTH CAROLINA 6030 320 5.15 I 8.00
ZACH ERTZ* TE STANFORD 6060 252 4.65 I 8.00
EZEKIAL ANSAH DE BRIGHAM YOUNG 6060 270 4.65 I 8.00
JONATHAN HANKINS* DT OHIO STATE 6030 322 5.30 I 8.00
LANE JOHNSON OT OKLAHOMA 6060 305 5.30 I 8.00
TAVON AUSTIN WR WEST VIRGINIA 5083 173 4.40 G 7.90
CORDELLE PATTERSON* WR TENNESSEE 6030 205 4.50 M 7.90
SAM MONTGOMERY* DE/OLB LSU 6050 260 4.70 I 7.90
JONATHAN BANKS CB MISSISSIPPI STATE 6021 185 4.50 J 7.90
ROBERT WOODS* WR USC 6010 190 4.55 I 7.90
TYLER EIFERT TE NOTRE DAME 6060 250 4.70 I 7.90
COREY LEMONIER* DE / OLB AUBURN 6040 246 4.65 I 7.90
GEOVANI BERNARD* RB NORTH CAROLINA 5100 205 4.50 I 7.90
SHARIF FLOYD* DT FLORIDA 6030 303 4.95 I 7.90
DATONE JONES DE UCLA 6050 280 4.80 E 7.90
VANCE MCDONALD TE RICE 6041 262 4.75 I 7.90
MANTI TE'O ILB NOTRE DAME 6010 248 4.80 I 7.90
ODAY ABOUSHI OT VIRGINIA 6051 315 5.25 I 7.90
JAMES "TYLER" WILSON QB ARKANSAS 6016 210 4.94 I 7.80
TERRANCE WILLIAMS WR BAYLOR 6023 201 4.50 I 7.80
D.J. FLUKER* OT ALABAMA 6060 335 5.40 I 7.70
KAWANN SHORT DT PURDUE 6031 325 5.05 I 7.70
MATTHEW BARKLEY QB USC 6017 228 4.90 I 7.70
EDDIE LACY* RB ALABAMA 6000 220 4.55 I 7.70
KEVIN MINTER ILB LSU 6020 245 4.80 I 7.70
ARTHUR BROWN ILB KANSAS STATE 6004 224 4.66 G 7.70
BRANDON JENKINS DE / OLB FLORIDA STATE 6030 257 4.70 I 7.70
DEANDRE HOPKINS* WR CLEMSON 6010 200 4.50 I 7.60
MICHAEL GLENNON QB NORTH CAROLINA STATE 6072 225 5.10 I 7.60
EUGENE "GENO" SMITH QB WEST VIRGINIA 6026 208 4.95 I 7.60