BLOGS ROSTER DEPTH CHART STANDINGS SCHEDULE STATISTICS TRANSACTIONS FORUM VIP
User Name: Password:
Become a Jets Insider VIP!
Become a Jets Insider VIP Today!
JOIN NOW!
VIP MEMBERSHIP DRIVE UNDERWAY! Become a JI VIP now for only $29.95 and get a 2009 Commemorative Tee Shirt and other free stuff!!
 
Individual Defense
Defense Statistics
Player Comb Total Assist Sck Fumb
David Harris 127 82 45 5.5 2
Bart Scott 92 67 25 1.0 0
Kerry Rhodes 63 55 8 0.0 0
Jim Leonhard 76 53 23 2.5 1
Darrelle Revis 54 47 7 0.0 0
Calvin Pace 55 45 10 8.0 3
Bryan Thomas 53 40 13 2.0 1
Eric Smith 48 38 10 0.0 0
Marques Douglas 64 35 29 1.5 1
Shaun Ellis 53 35 18 6.5 1
Sione Pouha 45 33 12 0.0 0
Lito Sheppard 31 25 6 0.0 0
Donald Strickland 26 22 4 2.0 1
Dwight Lowery 24 22 2 0.0 0
Mike Devito 28 20 8 0.0 0
Howard Green 23 16 7 0.0 0
Wallace Wright 23 15 8 0.0 0
Drew Coleman 22 15 7 0.0 0
James Ihedigbo 19 12 7 2.0 1
Vernon Gholston 17 12 5 0.0 0
Brad Smith 15 11 4 0.0 0
Kris Jenkins 13 11 2 0.0 0
Marques Murrell 12 8 4 0.0 1
Jamaal Westerman 10 8 2 1.0 0
Braylon Edwards 6 6 0 0.0 0
Marquice Cole 7 5 2 0.0 0
Larry Izzo 7 4 3 0.0 1
Jay Feely 4 4 0 0.0 0
Ahmad Carroll 3 3 0 0.0 0
Steve Weatherford 3 3 0 0.0 0
Dustin Keller 3 3 0 0.0 1
Ropati Pitoitua 3 2 1 0.0 0
Jerricho Cotchery 2 2 0 0.0 0
Nick Mangold 2 2 0 0.0 0
Danny Woodhead 2 2 0 0.0 0
Leon Washington 2 2 0 0.0 0
Shonn Greene 2 2 0 0.0 0
David Clowney 1 1 0 0.0 0
Damien Woody 1 1 0 0.0 0
Ben Hartsock 1 1 0 0.0 0
Tony Richardson 1 1 0 0.0 0
Thomas Jones 1 1 0 0.0 0
Ryan Fowler 3 0 3 0.0 0
TEAM TOTAL 1084 807 277 32 15
OPPONENTS TOTAL 1260 934 326 30 14
Last Updated: Tue Jan 26, 2010 - 11:56 pm

2008 Defense Statistics
Defense Statistics
Player Tot Solo Assist Sck Fumb
Eric Barton 119 93 26 2 1
Calvin Pace 80 62 18 7 5
Kerry Rhodes 84 60 24 1 0
Dwight Lowery 64 54 10 0 5
David Harris 75 52 23 1 0
Abram Elam 69 48 21 2 3
Darrelle Revis 58 45 13 1 1
Kenyon Coleman 53 43 10 0 0
Shaun Ellis 60 41 19 8 2
Bryan Thomas 57 39 18 6 3
Kris Jenkins 50 37 13 4 1
Hank Poteat 41 29 12 1 2
David Bowens 40 21 19 4 2
Eric Smith 32 19 13 0 0
Cody Spencer 26 19 7 0 0
Wallace Wright 22 19 3 0 0
Drew Coleman 23 18 5 1 0
Ahmad Carroll 20 18 2 0 2
Sione Pouha 23 16 7 0 0
Mike Devito 24 15 9 0 0
Ty Law 19 14 5 0 1
David Barrett 18 14 4 0 0
C.J. Mosley 17 13 4 2 0
Brad Smith 10 9 1 0 0
Jason Trusnik 10 7 3 0 0
Marques Murrell 9 6 3 0 1
Vernon Gholston 13 5 8 0 0
Laveranues Coles 5 5 0 0 0
Jerricho Cotchery 5 4 1 0 0
Jay Feely 5 4 1 0 0
Leon Washington 4 4 0 0 0
James Ihedigbo 8 3 5 0 0
Jesse Chatman 4 2 2 0 0
Thomas Jones 2 2 0 0 0
Dustin Keller 2 2 0 0 0
David Clowney 1 1 0 0 0
Tony Richardson 1 1 0 0 0
Bubba Franks 1 1 0 0 0
Alan Faneca 1 1 0 0 0
Reggie Hodges 1 0 1 0 0
TOTAL 1197 886 311 41 29
OPPONENTS TOTAL 1149 846 303 30 12

2007 Defense Statistics
Defense Statistics
Player Tot Solo Assist Sck Fumb
David Harris 127 90 37 5 2
Darrelle Revis 87 74 13 0 1
Kenyon Coleman 83 55 28 2 0
David Barrett 63 54 9 0 0
Kerry Rhodes 67 51 16 2 2
Victor Hobson 62 48 14 2 0
Eric Barton 73 47 26 2 0
Abram Elam 53 39 14 0 0
Bryan Thomas 47 39 8 2 1
Dewayne Robertson 57 36 21 4 0
Sione Pouha 40 35 5 0 0
Shaun Ellis 49 32 17 5 1
Jonathan Vilma 43 32 11 0 0
Erik Coleman 51 29 22 0 0
Hank Poteat 37 29 8 0 0
Eric Smith 40 26 14 0 0
David Bowens 26 19 7 2 0
Brad Kassell 27 15 12 0 0
Wallace Wright 15 14 1 0 0
Andre Dyson 12 12 0 0 0
Matt Chatham 17 11 6 0 0
Eric Hicks 17 10 7 0 0
C.J. Mosley 15 10 5 2 2
Brad Smith 10 9 1 0 0
Drew Coleman 6 5 1 0 0
Jason Trusnik 8 4 4 0 0
Rashad Washington 5 4 1 0 0
Mike Devito 5 3 2 0 0
Ben Graham 4 3 1 0 0
James Dearth 3 3 0 0 0
Stacy Tutt 2 2 0 0 0
Chris Baker 2 2 0 0 0
D'Brickashaw Ferguson 2 2 0 0 0
Justin Miller 2 1 1 0 0
Laveranues Coles 1 1 0 0 0
Nick Mangold 1 1 0 0 1
Mike Nugent 1 1 0 0 0
Chad Pennington 1 1 0 0 0
Thomas Jones 1 1 0 0 0
Justin McCareins 1 1 0 0 0
Jerricho Cotchery 1 1 0 0 0
TOTAL 1200 888 312 29 10
OPPONENTS TOTAL 1175 873 302 53 15

2006 Defense Statistics
Defense Statistics
Player Tot Solo Assist Sck Fumb
Kerry Rhodes 98 75 23 5 3
Eric Barton 101 73 28 4 1
Erik Coleman 101 70 31 0 0
Jonathan Vilma 113 66 47 0 1
Victor Hobson 100 66 34 6 0
Bryan Thomas 77 58 19 8 1
Andre Dyson 62 51 11 0 0
Justin Miller 52 45 7 0 1
Shaun Ellis 58 37 21 5 1
Dewayne Robertson 61 35 26 2 1
Rashad Washington 33 24 9 0 0
Hank Poteat 32 23 9 0 0
Brad Kassell 30 21 9 0 0
David Barrett 33 20 13 0 2
Bobby Hamilton 30 19 11 0 0
Eric Smith 27 19 8 0 0
Drew Coleman 26 19 7 1 1
Kimo von Oelhoffen 28 17 11 1 0
Matt Chatham 25 13 12 0 0
Cody Spencer 13 10 3 0 0
Brad Smith 11 10 1 0 0
Rashad Moore 10 7 3 0 1
C.J. Mosley 7 6 1 1 0
Wallace Wright 6 6 0 0 0
B.J. Askew 11 5 6 0 0
Justin McCareins 5 4 1 0 0
Chris Baker 4 4 0 0 0
Mike Nugent 6 2 4 0 0
Leon Washington 3 2 1 0 0
Laveranues Coles 2 2 0 0 0
Ryan Riddle 2 2 0 0 0
Sean Ryan 2 2 0 0 0
Brandon Moore 2 2 0 0 0
Nick Mangold 2 2 0 0 0
James Dearth 2 2 0 0 0
Jerricho Cotchery 2 1 1 0 0
D'Brickashaw Ferguson 1 1 0 0 0
Anthony Clement 1 1 0 0 0
Anthony Schlegel 1 1 0 0 0
Jamie Thompson 1 1 0 0 0
Dave Ball 1 1 0 0 0
Ben Graham 1 1 0 0 0
Ryan Myers 1 0 1 0 0
TOTAL 1223 864 359 35 17
OPPONENTS TOTAL 1221 879 342 34 21
Team Roster
Coaches
Depth Chart
Transactions
Team Stats
Passing Stats
Receiving Stats
Rushing Stats
Kickoff Returns
Punt Returns
Field Goals
Individual Defense
Interceptions
Punting
Advertise With Us
Copyright © JetsInsider.com. This site is a news, entertainment and information site covering the New York Jets and their fans.JetsInsider.com is an independent fan site and not associated with the New York Jets, National Football League, or any other media site. All content is provided by, and for, Jets fans. We invite your participation and suggestions.
RSS News Feed