BLOGS ROSTER DEPTH CHART STANDINGS SCHEDULE STATISTICS NFL DRAFT FORUM VIP
User Name: Password:
Become a Jets Insider VIP!
2013 VIP MEMBERSHIP DRIVE UNDERWAY! Become a JetsInsider.com VIP and enjoy Ads-Free Forums while supporting the best NY Jets Fansite on the Internet!
 
Individual Defense
Defense Statistics
Player Comb Total Assist Sck Fumb
David Harris 123 80 43 3.0 1
LaRon Landry 99 75 24 0.0 4
Yeremiah Bell 89 72 17 1.0 0
Kyle Wilson 48 41 7 0.0 1
Muhammad Wilkerson 70 38 32 5.0 3
Bart Scott 60 36 24 2.5 0
Calvin Pace 55 35 20 3.0 0
Ellis Lankster 39 33 6 1.0 1
DeMario Davis 35 30 5 0.0 0
Antonio Cromartie 35 30 5 0.0 0
Mike DeVito 52 27 25 1.0 2
Garrett McIntyre 35 24 11 3.5 0
Quinton Coples 30 22 8 5.5 0
Sione Pouha 29 20 9 1.0 0
Bryan Thomas 24 18 6 2.5 0
Isaiah Trufant 16 13 3 0.0 0
Eric Smith 16 12 4 0.0 0
Kenrick Ellis 18 11 7 0.0 0
Josh Bush 11 9 2 0.0 0
Darrelle Revis 11 8 3 0.0 1
Nick Bellore 10 8 2 0.0 0
Lex Hilliard 6 6 0 0.0 1
Bilal Powell 5 5 0 0.0 0
Chaz Schilens 5 5 0 0.0 0
Antonio Allen 6 4 2 1.0 0
Josh Mauga 5 4 1 0.0 0
Robert Malone 5 4 1 0.0 0
Mark Sanchez 4 3 1 0.0 0
Jeremy Kerley 3 3 0 0.0 0
Tanner Purdum 5 2 3 0.0 0
Joe McKnight 2 2 0 0.0 0
Aaron Berry 2 2 0 0.0 0
Darrin Walls 2 2 0 0.0 0
Jason Smith 2 2 0 0.0 0
Stephen Hill 2 2 0 0.0 0
Daniel Muir 3 1 2 0.0 0
Tim Tebow 2 1 1 0.0 0
Nick Mangold 1 1 0 0.0 0
Clyde Gates 1 1 0 0.0 0
D'Brickashaw Ferguson 1 1 0 0.0 0
Dustin Keller 1 1 0 0.0 0
Jeff Cumberland 1 1 0 0.0 0
Vladimir Ducasse 1 1 0 0.0 0
Aaron Maybin 1 1 0 0.0 0
Konrad Reuland 1 1 0 0.0 0
Braylon Edwards 1 1 0 0.0 0
Austin Howard 1 1 0 0.0 0
Marcus Dixon 1 0 1 0.0 0
Matt Slauson 1 0 1 0.0 0
TEAM TOTAL 1024 748 276 30 14
OPPONENTS TOTAL 1062 730 332 47 22
Last Updated: Thu Jan 17, 2013 - 5:27 pm

2011 Defense Statistics
Defense Statistics
Player Comb Total Assist Sck Fumb
Eric Smith 89 66 23 2.5 0
David Harris 86 65 21 5.0 0
Bart Scott 66 54 12 4.5 1
Calvin Pace 72 53 19 4.5 3
Sione Pouha 58 41 17 1.0 1
Darrelle Revis 52 41 11 0.0 0
Jim Leonhard 48 38 10 0.0 1
Antonio Cromartie 45 36 9 0.0 1
Muhammad Wilkerson 49 35 14 3.0 1
Kyle Wilson 41 35 6 0.0 0
Donald Strickland 39 34 5 1.0 0
Brodney Pool 36 27 9 0.5 0
Mike DeVito 34 27 7 1.0 2
Jamaal Westerman 32 23 9 3.5 1
Josh Mauga 25 17 8 0.0 0
Nick Bellore 19 15 4 0.0 0
Ropati Pitoitua 19 11 8 1.0 0
Marcus Dixon 16 11 5 1.5 1
Garrett McIntyre 18 10 8 0.0 2
Bryan Thomas 14 10 4 0.0 0
Aaron Maybin 11 10 1 6.0 4
Marquice Cole 11 7 4 0.0 0
Isaiah Trufant 8 6 2 0.0 0
Ellis Lankster 6 6 0 0.0 0
Kenrick Ellis 7 5 2 0.0 0
Joe McKnight 4 4 0 0.0 1
Brandon Moore 4 4 0 0.0 0
Patrick Turner 6 3 3 0.0 0
Tracy Wilson 5 3 2 0.0 0
Mark Sanchez 2 2 0 0.0 0
D'Brickashaw Ferguson 2 2 0 0.0 0
Dustin Keller 2 2 0 0.0 0
Santonio Holmes 2 2 0 0.0 0
Shonn Greene 2 2 0 0.0 0
LaDainian Tomlinson 1 1 0 0.0 0
T.J. Conley 1 1 0 0.0 0
Jeff Cumberland 1 1 0 0.0 0
Nick Mangold 1 1 0 0.0 0
Josh Baker 1 1 0 0.0 0
Tanner Purdum 1 0 1 0.0 0
Martin Tevaseu 1 0 1 0.0 0
TEAM TOTAL 986 761 225 35 19
OPPONENTS TOTAL 1030 786 244 40 15

2010 Defense Statistics
Defense Statistics
Player Comb Total Assist Sck Fumb
David Harris 99 69 30 3.0 1
Bart Scott 81 59 22 1.0 1
Jim Leonhard 61 57 4 0.0 0
Eric Smith 54 44 10 1.0 0
Calvin Pace 51 42 9 5.5 1
Sione Pouha 59 41 18 2.0 0
Antonio Cromartie 42 41 1 0.0 0
Brodney Pool 53 39 14 1.0 1
Drew Coleman 41 37 4 4.0 5
Mike DeVito 59 34 25 0.0 2
Bryan Thomas 39 31 8 6.0 1
Shaun Ellis 36 26 10 4.5 1
Darrelle Revis 32 26 6 0.0 0
Jason Taylor 36 25 11 5.0 2
James Ihedigbo 22 21 1 3.0 0
Marquice Cole 22 20 2 0.0 0
Kyle Wilson 21 18 3 0.0 0
Dwight Lowery 19 16 3 2.0 0
Josh Mauga 14 12 2 0.0 0
Brad Smith 14 12 2 0.0 0
Lance Laury 12 9 3 0.0 0
Vernon Gholston 12 7 5 0.0 0
Jamaal Westerman 7 5 2 0.0 0
Emanuel Cook 5 4 1 0.0 1
Marcus Dixon 4 4 0 1.0 0
Trevor Pryce 4 3 1 1.0 0
Braylon Edwards 3 3 0 0.0 0
Matt Kroul 3 3 0 0.0 0
D'Brickashaw Ferguson 3 3 0 0.0 0
John Conner 5 2 3 0.0 0
Joe McKnight 4 2 2 0.0 0
Santonio Holmes 2 2 0 0.0 0
Matt Slauson 2 2 0 0.0 0
Patrick Turner 2 2 0 0.0 0
Isaiah Trufant 2 2 0 0.0 0
Dustin Keller 2 2 0 0.0 0
Jerricho Cotchery 1 1 0 0.0 0
Mark Sanchez 1 1 0 0.0 0
Nick Folk 1 1 0 0.0 0
Jarron Gilbert 1 1 0 0.0 0
Shonn Greene 1 1 0 0.0 0
Brandon Moore 1 1 0 0.0 0
Nick Mangold 1 1 0 0.0 0
Wayne Hunter 1 0 1 0.0 0
Kris Jenkins 1 0 1 0.0 0
TEAM TOTAL 971 767 204 40 17
OPPONENTS TOTAL 1202 925 277 28 16

2009 Defense Statistics
Defense Statistics
Player Comb Total Assist Sck Fumb
David Harris 127 82 45 5.5 2
Bart Scott 92 67 25 1.0 0
Kerry Rhodes 63 55 8 0.0 0
Jim Leonhard 76 53 23 2.5 1
Darrelle Revis 54 47 7 0.0 0
Calvin Pace 55 45 10 8.0 3
Bryan Thomas 53 40 13 2.0 1
Eric Smith 48 38 10 0.0 0
Marques Douglas 64 35 29 1.5 1
Shaun Ellis 53 35 18 6.5 1
Sione Pouha 45 33 12 0.0 0
Lito Sheppard 31 25 6 0.0 0
Donald Strickland 26 22 4 2.0 1
Dwight Lowery 24 22 2 0.0 0
Mike DeVito 28 20 8 0.0 0
Howard Green 23 16 7 0.0 0
Wallace Wright 23 15 8 0.0 0
Drew Coleman 22 15 7 0.0 0
James Ihedigbo 19 12 7 2.0 1
Vernon Gholston 17 12 5 0.0 0
Brad Smith 15 11 4 0.0 0
Kris Jenkins 13 11 2 0.0 0
Marques Murrell 12 8 4 0.0 1
Jamaal Westerman 10 8 2 1.0 0
Braylon Edwards 6 6 0 0.0 0
Marquice Cole 7 5 2 0.0 0
Larry Izzo 7 4 3 0.0 1
Jay Feely 4 4 0 0.0 0
Ahmad Carroll 3 3 0 0.0 0
Steve Weatherford 3 3 0 0.0 0
Dustin Keller 3 3 0 0.0 1
Ropati Pitoitua 3 2 1 0.0 0
Nick Mangold 2 2 0 0.0 0
Leon Washington 2 2 0 0.0 0
Shonn Greene 2 2 0 0.0 0
Danny Woodhead 2 2 0 0.0 0
Jerricho Cotchery 2 2 0 0.0 0
Tony Richardson 1 1 0 0.0 0
Thomas Jones 1 1 0 0.0 0
Ben Hartsock 1 1 0 0.0 0
David Clowney 1 1 0 0.0 0
Damien Woody 1 1 0 0.0 0
Ryan Fowler 3 0 3 0.0 0
TEAM TOTAL 1084 807 277 32 15
OPPONENTS TOTAL 1260 934 326 30 14
Team Roster
Coaches
Depth Chart
Transactions
Team Stats
Passing Stats
Receiving Stats
Rushing Stats
Kickoff Returns
Punt Returns
Field Goals
Individual Defense
Interceptions
Punting
Advertise With Us