BLOGS ROSTER DEPTH CHART STANDINGS SCHEDULE STATISTICS NFL DRAFT FORUM VIP
User Name: Password:
Become a Jets Insider VIP!
2013 VIP MEMBERSHIP DRIVE UNDERWAY! Become a JetsInsider.com VIP and enjoy Ads-Free Forums while supporting the best NY Jets Fansite on the Internet!
 
AFC East
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Conf Non-Conf Streak Last 5
New England Patriots 12 4 0 .750 557 331 226 67 6-2 6-2 6-0 11-1 1-3 2W 4-1
Miami Dolphins 7 9 0 .438 288 317 -29 31 5-3 2-6 2-4 5-7 2-2 1L 2-3
New York Jets 6 10 0 .375 281 375 -94 31 3-5 3-5 2-4 4-8 2-2 3L 2-3
Buffalo Bills 6 10 0 .375 344 435 -91 40 4-4 2-6 2-4 5-7 1-3 1W 2-3

AFC North
AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Conf Non-Conf Streak Last 5
Baltimore Ravens 10 6 0 .625 398 344 54 44 6-2 4-4 4-2 8-4 2-2 1L 1-4
Cincinnati Bengals 10 6 0 .625 391 320 71 43 4-4 6-2 3-3 7-5 3-1 3W 4-1
Pittsburgh Steelers 8 8 0 .500 336 314 22 36 5-3 3-5 3-3 5-7 3-1 1W 2-3
Cleveland Browns 5 11 0 .313 302 368 -66 31 4-4 1-7 2-4 5-7 0-4 3L 2-3

AFC South
AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Conf Non-Conf Streak Last 5
Houston Texans 12 4 0 .750 416 331 85 46 6-2 6-2 5-1 10-2 2-2 2L 2-3
Indianapolis Colts 11 5 0 .688 357 387 -30 40 7-1 4-4 4-2 8-4 3-1 2W 4-1
Tennessee Titans 6 10 0 .375 330 471 -141 36 4-4 2-6 1-5 5-7 1-3 1W 2-3
Jacksonville Jaguars 2 14 0 .125 255 444 -189 26 1-7 1-7 2-4 2-10 0-4 5L 0-5

AFC West
AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Conf Non-Conf Streak Last 5
Denver Broncos 13 3 0 .813 481 289 192 57 7-1 6-2 6-0 10-2 3-1 11W 5-0
San Diego Chargers 7 9 0 .438 350 350 0 39 3-5 4-4 4-2 7-5 0-4 2W 3-2
Oakland Raiders 4 12 0 .250 290 443 -153 28 3-5 1-7 2-4 4-8 0-4 2L 1-4
Kansas City Chiefs 2 14 0 .125 211 425 -214 18 1-7 1-7 0-6 0-12 2-2 4L 1-4

NFC East
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Conf Non-Conf Streak Last 5
Washington Redskins 10 6 0 .625 436 388 48 52 5-3 5-3 5-1 8-4 2-2 7W 5-0
New York Giants 9 7 0 .563 429 344 85 47 6-2 3-5 3-3 8-4 1-3 1W 2-3
Dallas Cowboys 8 8 0 .500 376 400 -24 41 4-4 4-4 3-3 5-7 3-1 2L 3-2
Philadelphia Eagles 4 12 0 .250 280 444 -164 29 2-6 2-6 1-5 2-10 2-2 3L 1-4

NFC North
NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Conf Non-Conf Streak Last 5
Green Bay Packers 11 5 0 .688 433 336 97 53 7-1 4-4 5-1 8-4 3-1 1L 4-1
Minnesota Vikings 10 6 0 .625 379 348 31 39 7-1 3-5 4-2 7-5 3-1 4W 4-1
Chicago Bears 10 6 0 .625 375 277 98 42 5-3 5-3 3-3 7-5 3-1 2W 2-3
Detroit Lions 4 12 0 .250 372 437 -65 39 2-6 2-6 0-6 3-9 1-3 8L 0-5

NFC South
NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Conf Non-Conf Streak Last 5
Atlanta Falcons 13 3 0 .813 419 299 120 46 7-1 6-2 3-3 9-3 4-0 1L 3-2
Carolina Panthers 7 9 0 .438 357 363 -6 44 3-5 4-4 3-3 5-7 2-2 4W 4-1
New Orleans Saints 7 9 0 .438 461 454 7 58 4-4 3-5 3-3 5-7 2-2 1L 2-3
Tampa Bay Buccaneers 7 9 0 .438 389 394 -5 44 3-5 4-4 3-3 4-8 3-1 1W 1-4

NFC West
NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Conf Non-Conf Streak Last 5
San Francisco 49ers 11 4 1 .719 397 273 124 44 6-1-1 5-3 3-2-1 7-4-1 4-0 1W 3-2
Seattle Seahawks 11 5 0 .688 412 245 167 49 8-0 3-5 3-3 8-4 3-1 5W 5-0
St. Louis Rams 7 8 1 .469 299 348 -49 32 4-4 3-4-1 4-1-1 6-5-1 1-3 1L 3-2
Arizona Cardinals 5 11 0 .313 250 357 -107 25 4-4 1-7 1-5 3-9 2-2 2L 1-4

RECENT POSTS JETS NEWS NFL NEWS
Tony Soprano (James Gandolfini) Dead
Last post by fltflo
6/19 10:55 pm
29 Replies, 663 Views
PFTs Jets Mount Rushmore
Last post by NY's stepchild
6/19 10:54 pm
46 Replies, 1151 Views
Doesn't sound to good for santonio Holmes
Last post by Dreamers
6/19 10:53 pm
108 Replies, 3840 Views
ABC News: Patriots tight end Aaron Hernandez To Be Questioned About a Murder.
Last post by BushyTheBeaver
6/19 10:52 pm
412 Replies, 13933 Views
Got Accepted to Mursing School, b****es!!!
Last post by southparkcpa
6/19 10:36 pm
43 Replies, 787 Views
Jets finish last in ESPN Future Power Rankings
Last post by sg3
6/19 10:29 pm
42 Replies, 1445 Views
Curt Schilling's defunct company leaving Rhode Island finances in trouble
Last post by jetstream23
6/19 10:27 pm
10 Replies, 140 Views