I'm in!
Gents,
Time's approaching and 2014 is almost here.
With that - I'd like to hold a JI FFB Mock draft, right here at JI.
Here are the rules:
12 position/PPR/snake draft/14 rounds
Starting Line-up:
QB1
RB1
RB2
WR1
WR2
TE1
FLEX RB/WR/TE
K
DEF/ST
BENCH1
BENCH2
BENCH3
BENCH4
BENCH5
Scoring:
Passing:
TD = 6 points
INT = -3 points
25 yds = 1 point
300 yds = 3 point bonus
400 yds = 3 point bonus
Rushing
TD = 6 points
Fumble = -3 points
10 yds = 1 point
100 yds = 3 point bonus
200 yds = 5 point bonus
Receiving
TD = 6 points
Fumble = -3 points
10 yds = 1 point
1 reception = 1 point
100 yds = 3 point bonus
200 yds = 5 point bonus
Returns (Kick/Punt)
TD = 6 points
Kicking
FG = 3 points
FG (40-49) = 4 points
FG (50+) = 5 points
FG missed (29 & under) = -2
XP Made = 1 point
XP Missed = - 4 points
DEF/ST
Sack = 1 point
Interception = 2 points
Fumble Recovery = 2 points
Touchdown = 6 points
Safety = 2 points
Block Kick = 2 points
Kickoff and Punt Return Touchdowns = 6 points
Points Allowed 0 points = 10 points
Points Allowed 1-6 points = 7 points
Points Allowed 7-13 points = 4 points
Points Allowed 14-20 points = 1 point
Points Allowed 21-27 points = 0 points
Points Allowed 28-34 points = -1 points
Points Allowed 35+ points = -4 points
First 12 to respond are in. Time will be TBD, but it will be a rolling draft when started, minimum 3 picks/day.
Draft results will be posted in a public thread as we go, discussions, smack talk, etc. are encouraged.
Let me know if you'd like to participate. Either here or via PM.
Draft participants to be in by COB Friday, July 11.
Have a good Sunday.
John
EDIT:
Confirmed participants
chiefst2000
John_0515
RevisCroWilson
eboozer32
SantanaMoss83
Vinny Testaverde's Niece
Starkjet24
Hollywood Nosebleed
JCappy
Dcat
NYJ0815
Last edited by John_0515; 07-10-2014 at 08:27 AM.
I'm in!
Perhaps we should make a thread in the main forums looking for participants? What do you think John?
Im in...
I'm in.... if you'll have me. Love FF. Been doin' it for 12 years.
Don't let the # of posts fool you. Been around since '05. Had to start a new membership when my old computer crashed and lost all my data.
Last edited by eboozer32; 07-09-2014 at 01:47 PM.
Id love to join!
All three of you are in!
I don't understand how this is supposed to work. Irregardless what do I have to do to get in?
Your in! And it should work similar to the JI NFL Mock Drafts. This is John's concept but I see a slow draft where people get assigned a draft order and then we pick the players in succession. We would probably need some sort of masterlist of players which could be crossed off to make things easier/avoid confusion regarding who is available. We could post a list in the OP of players ranked according to their current ADP. It would also be cool/I plan to include some explanation as far as who I was considering and the thought process regarding the pick.
Here is how I would run this. Put this list as a basic player list sorted by the ADP from this one particular site. Each time a player is chosen - the player gets bolded or marked as taken.
1 LeSean McCoy RB PHI 7 25 5 2.09
2 Jamaal Charles RB KC 6 27 6 2.29
3 Calvin Johnson WR DET 9 28 7 3.77
4 Adrian Peterson RB MIN 10 29 7 6.28
5 Demaryius Thomas WR DEN 4 26 4 6.91
6 A.J. Green WR CIN 4 25 3 7.03
7 Dez Bryant WR DAL 11 25 4 8.06
8 Matt Forte RB CHI 9 28 6 8.58
9 Jimmy Graham TE NO 6 27 4 9.19
10 Eddie Lacy RB GB 9 23 1 9.38
11 Julio Jones WR ATL 9 25 3 11.29
12 Brandon Marshall WR CHI 9 30 8 14.07
13 Alshon Jeffery WR CHI 9 24 2 15.94
14 Le'Veon Bell RB PIT 12 21 1 17.97
15 Giovani Bernard RB CIN 4 22 1 18.12
16 Antonio Brown WR PIT 12 25 4 18.25
17 Montee Ball RB DEN 4 23 1 18.30
18 DeMarco Murray RB DAL 11 26 3 20.55
19 Randall Cobb WR GB 9 23 3 21.70
20 Marshawn Lynch RB SEA 4 28 7 22.10
21 Aaron Rodgers QB GB 9 30 9 22.78
22 Peyton Manning QB DEN 4 38 16 24.17
23 Jordy Nelson WR GB 9 29 6 24.23
24 Arian Foster RB HOU 10 27 5 25.00
25 Keenan Allen WR SD 10 22 1 25.06
26 Doug Martin RB TB 7 25 2 25.25
27 Julius Thomas TE DEN 4 26 3 30.46
28 Drew Brees QB NO 6 35 13 31.23
29 Pierre Garcon WR WAS 10 27 6 31.59
30 Rob Gronkowski TE NE 10 25 4 31.75
31 C.J. Spiller RB BUF 9 26 4 34.83
32 Zac Stacy RB STL 4 23 1 35.93
33 Andre Ellington RB ARI 4 25 1 36.75
34 Cordarrelle Patterson WR MIN 10 23 1 38.70
35 Victor Cruz WR NYG 8 27 4 39.46
36 Percy Harvin WR SEA 4 26 5 40.90
37 Michael Floyd WR ARI 4 24 2 42.00
38 Alfred Morris RB WAS 10 25 2 42.14
39 Andrew Luck QB IND 10 24 2 42.38
40 Vincent Jackson WR TB 7 31 9 43.00
41 Larry Fitzgerald WR ARI 4 30 10 43.10
42 Michael Crabtree WR SF 8 26 5 43.59
43 Andre Johnson WR HOU 10 32 11 44.84
44 Reggie Bush RB DET 9 29 8 46.26
45 Matthew Stafford QB DET 9 26 5 46.80
46 Shane Vereen RB NE 10 25 3 49.43
47 Sammy Watkins WR BUF 9 21 R 49.88
48 Jordan Cameron TE CLE 4 25 3 50.59
49 Bishop Sankey RB TEN 9 21 R 53.82
50 DeSean Jackson WR WAS 10 27 6 53.94
RANK PLAYER POS NFL
TEAM BYE AGE YRS
EXP. MFL ADP
51 T.Y. Hilton WR IND 10 24 2 53.97
52 Wes Welker WR DEN 4 33 10 56.61
53 Nick Foles QB PHI 7 25 2 58.80
54 Ryan Mathews RB SD 10 26 4 59.03
55 Trent Richardson RB IND 10 22 2 59.17
56 Roddy White WR ATL 9 32 9 59.43
57 Torrey Smith WR BAL 11 25 3 59.90
58 Kendall Wright WR TEN 9 24 2 59.99
59 Julian Edelman WR NE 10 28 5 60.91
60 Toby Gerhart RB JAX 11 27 4 63.54
61 Vernon Davis TE SF 8 30 8 65.45
62 Cam Newton QB CAR 12 25 3 67.14
63 Ben Tate RB CLE 4 25 4 68.52
64 Jeremy Maclin WR PHI 7 26 5 69.52
65 Mike Wallace WR MIA 5 27 5 69.57
66 Ray Rice RB BAL 11 27 6 70.51
67 Robert Griffin III QB WAS 10 24 2 70.96
68 Mike Evans WR TB 7 20 R 71.71
69 Chris Johnson RB NYJ 11 28 6 73.33
70 Eric Decker WR NYJ 11 27 4 73.62
71 Matt Ryan QB ATL 9 29 6 75.19
72 Jordan Reed TE WAS 10 24 1 75.42
73 Joique Bell RB DET 9 27 4 75.80
74 Jason Witten TE DAL 11 32 11 79.36
75 Colin Kaepernick QB SF 8 26 3 80.59
76 Rashad Jennings RB NYG 8 29 5 81.45
77 DeAndre Hopkins WR HOU 10 22 1 82.17
78 Terrance Williams WR DAL 11 24 1 83.12
79 Marques Colston WR NO 6 31 8 83.35
80 Brandin Cooks WR NO 6 20 R 83.94
81 Emmanuel Sanders WR DEN 4 27 4 84.23
82 Christine Michael RB SEA 4 23 1 89.78
83 Frank Gore RB SF 8 31 9 89.81
84 Greg Olsen TE CAR 12 29 7 89.93
85 Golden Tate WR DET 9 25 4 90.68
86 Dennis Pitta TE BAL 11 29 4 90.94
87 Tom Brady QB NE 10 36 14 92.86
88 Pierre Thomas RB NO 6 29 7 93.70
89 Kyle Rudolph TE MIN 10 24 3 94.32
90 Russell Wilson QB SEA 4 25 2 96.54
91 Stevan Ridley RB NE 10 25 3 96.80
92 Tavon Austin WR STL 4 23 1 99.10
93 Reggie Wayne WR IND 10 35 13 101.86
94 Carlos Hyde RB SF 8 22 R 103.15
95 Jordan Matthews WR PHI 7 21 R 103.24
96 Ladarius Green TE SD 10 24 2 103.26
97 Zach Ertz TE PHI 7 23 1 103.28
98 Tony Romo QB DAL 11 34 11 104.13
99 Rueben Randle WR NYG 8 23 2 105.10
100 Knowshon Moreno RB MIA 5 26 5 105.17
RANK PLAYER POS NFL
TEAM BYE AGE YRS
EXP. MFL ADP
101 Eric Ebron TE DET 9 21 R 108.01
102 Josh Gordon WR CLE 4 23 2 108.49
103 Cecil Shorts WR JAX 11 26 3 108.93
104 Steven Jackson RB ATL 9 30 10 110.34
105 Hakeem Nicks WR IND 10 26 5 110.80
106 Danny Woodhead RB SD 10 29 6 111.13
107 Lamar Miller RB MIA 5 23 2 112.10
108 Kelvin Benjamin WR CAR 12 23 R 113.22
109 Dwayne Bowe WR KC 6 29 7 113.36
110 Jay Cutler QB CHI 9 31 8 113.41
111 Darren Sproles RB PHI 7 31 9 114.00
112 Terrance West RB CLE 4 23 R 114.57
113 Justin Hunter WR TEN 9 23 1 114.61
114 Maurice Jones-Drew RB OAK 5 29 8 114.65
115 Riley Cooper WR PHI 7 26 4 115.30
116 Bernard Pierce RB BAL 11 23 2 117.49
117 Devonta Freeman RB ATL 9 22 R 120.40
118 Marvin Jones WR CIN 4 24 2 122.51
119 Philip Rivers QB SD 10 32 10 122.60
120 Jeremy Hill RB CIN 4 21 R 122.75
121 Kenny Stills WR NO 6 22 1 122.87
122 Danny Amendola WR NE 10 28 6 123.20
123 Charles Clay TE MIA 5 25 3 124.00
124 Odell Beckham WR NYG 8 21 R 124.63
125 Martellus Bennett TE CHI 9 27 6 127.31
126 Tre Mason RB STL 4 20 R 127.43
127 Darren McFadden RB OAK 5 26 6 128.70
128 Andy Dalton QB CIN 4 26 3 132.54
129 Markus Wheaton WR PIT 12 23 1 133.60
130 Aaron Dobson WR NE 10 22 1 133.62
131 Fred Jackson RB BUF 9 33 8 134.52
132 Anquan Boldin WR SF 8 33 11 135.09
133 Khiry Robinson RB NO 6 1 137.74
134 Johnny Manziel QB CLE 4 21 R 139.00
135 Tyler Eifert TE CIN 4 23 1 141.38
136 Ben Roethlisberger QB PIT 12 32 10 141.93
137 Allen Robinson WR JAX 11 20 R 143.89
138 Marqise Lee WR JAX 11 22 R 143.89
139 Jarrett Boykin WR GB 9 24 2 146.32
140 Ryan Tannehill QB MIA 5 25 2 147.32
141 Greg Jennings WR MIN 10 30 8 148.75
142 Cody Latimer WR DEN 4 21 R 150.18
143 Davante Adams WR GB 9 21 R 150.88
144 Robert Woods WR BUF 9 22 1 151.28
145 James Jones WR OAK 5 30 7 151.80
146 Brian Hartline WR MIA 5 27 5 151.94
147 Dwayne Allen TE IND 10 24 2 152.03
148 Donte Moncrief WR IND 10 20 R 153.94
149 Austin Seferian-Jenkins TE TB 7 21 R 154.80
150 David Wilson RB NYG 8 23 2 155.33
Yes, I would like to join.
I'd like to join, but I'm not sure what my plans are for Friday. If I'm free and you need someone else I'm in.
It isn't on friday, I just want all the names in so we're not waiting for like a month. It'll be a rolling draft - meaning you'll just PM me your pick when you're up (or post it in the thread). No time limit except I want to make sure everyone does at least 3 picks/day so the draft doesn't last longer than 5 days. I'll put you down, shouldn't be a problem.
Bookmarks